Nitro Fader TLS Snowboard Boot - Women's
Get faded.
Nitro Fader TLS Snowboard Boot - Women's:
Lace up the Nitro Women’s Fader TLS Snowboard Boot and lap your favorite lines in comfort. Nitro’s new Type 2 women’s-specific liner is lightweight and delivers a pre-molded anatomical fit with memory pads that ensure lifetime heel fit. Add a flexible toe, an upper fur lining, and a streamlined design, and the Fader boot outshines most whether in the park, or the pow.
- ILS liner lacing for customized fit and support, and liner-to-shell integration
- SX Sole is a low-profile lightweight rubber design with grip and durability
- TLS lacing
Features:
- Material:
- [Upper] leather; [Sole] gum rubber
- Lacing System:
- TLS lacing
- Flex:
- Medium
- Removable Liner:
- Yes
- Recommended Use:
- Snowboarding
- Manufacturer Warranty:
- 2 Years
Sizing Chart:
Nitro Snowboard Boots
| US Women | US Men | EU | Mondopoint |
|---|---|---|---|
| 2 | 32 | 20 | |
| 2.5 | 32.7 | 20.5 | |
| 3 | 33.3 | 21 | |
| 4 | 3.5 | 34 | 21.5 |
| 4.5 | 4 | 34.6 | 22 |
| 5 | 4.5 | 35.3 | 22.5 |
| 5.5 | 5 | 36 | 23 |
| 6 | 5.5 | 36.6 | 23.5 |
| 6.5 | 6 | 37.3 | 24 |
| 7 | 6.5 | 38 | 24.5 |
| 7.5 | 7 | 38.7 | 25 |
| 8 | 7.5 | 39.3 | 25.5 |
| 8.5 | 8 | 40 | 26 |
| 9 | 8.5 | 40.7 | 26.5 |
| 9.5 | 9 | 41.3 | 27 |
| 10 | 9.5 | 42 | 27.5 |
| 10.5 | 10 | 42.7 | 28 |
| 10.5 | 43.3 | 28.5 | |
| 11 | 44 | 29 | |
| 11.5 | 44.7 | 29.5 | |
| 12 | 45.3 | 30 | |
| 12.5 | 46 | 30.5 | |
| 13 | 46.7 | 31 | |
| 13.5 | 47.3 | 31.5 | |
| 14 | 48 | 32 | |
| 15 | 32.5 |
Additional Photos:

